|
|
|
|
|
|
|
|
Learn About Owasso Home Financing >>
Today's Rates12/8/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 5.67% | 5.84% | 5.65% | 5.81% |
| 20 yr fixed mtg | 5.47% | 5.76% | 5.45% | 5.71% |
| 15 yr fixed mtg | 5.49% | 5.75% | 5.38% | 5.63% |
| 10 yr fixed mtg | 5.45% | 5.93% | 5.21% | 5.66% |
| 1 yr ARM | 6.02% | 5.28% | 5.59% | 5.25% |
| 3/1 ARM | 5.89% | 5.30% | 5.85% | 5.33% |
| 3/1 ARM (interest only) | 5.74% | 5.10% | 5.72% | 5.15% |
| 5/1 ARM | 5.94% | 5.44% | 5.95% | 5.53% |
| 5/1 ARM (interest only) | 5.95% | 5.64% | 5.96% | 5.69% |
| 7/1 ARM | 6.19% | 5.67% | 6.15% | 5.72% |
| 7/1 ARM (interest only) | 6.15% | 5.94% | 6.09% | 5.84% |
| 10/1 ARM | 6.64% | 6.20% | 6.48% | 6.24% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 6.60% | 6.70% | 7.03% | 7.12% |
| 15 yr fixed jumbo mtg | 5.99% | 6.10% | 6.38% | 6.50% |
| 1 yr jumbo ARM | 8.00% | 5.30% | 6.56% | 5.99% |
| 3/1 jumbo ARM | 5.75% | 5.28% | 5.98% | 5.29% |
| 3/1 jumbo ARM (interest only) | 5.63% | 5.21% | 5.99% | 5.40% |
| 5/1 jumbo ARM | 5.92% | 5.46% | 6.02% | 5.53% |
| 5/1 jumbo ARM (interest only) | 5.99% | 5.43% | 6.02% | 5.62% |
| 7/1 jumbo ARM | 5.79% | 5.61% | 5.90% | 5.56% |
| 7/1 jumbo ARM (interest only) | 5.94% | 5.79% | 6.01% | 5.72% |
| 10/1 jumbo ARM | 7.42% | 6.69% | 7.25% | 6.56% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 5.81% | 5.92% | 5.98% | 6.13% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Owasso Oklahoma area. This page was updated 12/8/2008 |
|
|
| |
|
|
|
Equal Housing Opportunity -
Owasso Real Estate
2008 All Rights Reserved -
Privacy Statement
|
| |
|
|
|
|
|